MC Fieldscope Eyepieces for Observation
Key Features
- All lenses are multilayer coated for maximum brightness of view field. "MC" stands for Multilayer Coating.
- Turn-slide rubber eyecup is applied to the wide type eyepiece for comfortable viewing. It helps you position your eyes at the correct eyepoint.
- Optics employ Eco-glass containing no arsenic or lead.
20x/25x MC eyepiece*
27x/40x/50x MC eyepiece
24x/30x wide MC eyepiece*
20x/30x/38x wide MC eyepiece
27x/40x/50x wide MC eyepiece
40x/60x/75x wide MC eyepiece
13-30x/20-45x/25-56x MC zoom eyepiece
13-40x/20-60x/25-75x MC II zoom eyepiece
- *Not recommended for Fieldscope ED 50/ED50A.
Specifications
Swipe horizontally to view full table.
With III/III A/EDIII/EDIII A | With ED82/ED82 A | |
---|---|---|
Magnification (x) | 20 | 25 |
Angular field of view (Real/degree) | 3.0 | 2.4 |
Angular field of view (Apparent/degree) | 55.3 | 55.3 |
Field of view at 1,000m (m) (approx.) | 52 | 42 |
Exit pupil (mm) | 3.0 | 3.3 |
Relative brightness | 9.0 | 10.9 |
Eye relief (mm) | 15.2 | 15.2 |
Weight (g) | 75 | 75 |
Swipe horizontally to view full table.
With ED50/ED50 A | With III/III A/EDIII/EDIII A | With ED82/ED82 A | |
---|---|---|---|
Magnification (x) | 27 | 40 | 50 |
Angular field of view (Real/degree) | 1.7 | 1.1 | 0.9 |
Angular field of view (Apparent/degree) | 42.0 | 42.0 | 42.0 |
Field of view at 1,000m (m) (approx.) | 30 | 19 | 16 |
Exit pupil (mm) | 1.9 | 1.5 | 1.6 |
Relative brightness | 3.6 | 2.3 | 2.6 |
Eye relief (mm) | 9.4 | 9.4 | 9.4 |
Weight (g) | 35 | 35 | 35 |
Swipe horizontally to view full table.
With III/III A/EDIII/EDIII A | With ED82/ED82 A | |
---|---|---|
Magnification (x) | 24 | 30 |
Angular field of view (Real/degree) | 3.0 | 2.4 |
Angular field of view (Apparent/degree) | 64.3 | 64.3 |
Field of view at 1,000m (m) (approx.) | 52 | 42 |
Exit pupil (mm) | 2.5 | 2.7 |
Relative brightness | 6.3 | 7.3 |
Eye relief (mm) | 15.1 | 15.1 |
Weight (g) | 145 | 145 |
Swipe horizontally to view full table.
With ED50/ED50 A | With III/III A/EDIII/EDIII A | With ED82/ED82 A | |
---|---|---|---|
Magnification (x) | 20 | 30 | 38 |
Angular field of view (Real/degree) | 3.6 | 2.4 | 1.9 |
Angular field of view (Apparent/degree) | 64.3 | 64.3 | 64.3 |
Field of view at 1,000m (m) (approx.) | 63 | 42 | 33 |
Exit pupil (mm) | 2.5 | 2.0 | 2.2 |
Relative brightness | 6.3 | 4.0 | 4.8 |
Eye relief (mm) | 17.9 | 17.9 | 17.9 |
Weight (g) | 160 | 160 | 160 |
Swipe horizontally to view full table.
With ED50/ED50 A | With III/III A/EDIII/EDIII A | With ED82/ED82 A | |
---|---|---|---|
Magnification (x) | 27 | 40 | 50 |
Angular field of view (Real/degree) | 2.7 | 1.8 | 1.4 |
Angular field of view (Apparent/degree) | 64.3 | 64.3 | 64.3 |
Field of view at 1,000m (m) (approx.) | 47 | 31 | 24 |
Exit pupil (mm) | 1.9 | 1.5 | 1.6 |
Relative brightness | 3.6 | 2.3 | 2.6 |
Eye relief (mm) | 17.8 | 17.8 | 17.8 |
Weight (g) | 165 | 165 | 165 |
Swipe horizontally to view full table.
With ED50/ED50 A | With III/III A/EDIII/EDIII A | With ED82/ED82 A | |
---|---|---|---|
Magnification (x) | 40 | 60 | 75 |
Angular field of view (Real/degree) | 1.8 | 1.2 | 1.0 |
Angular field of view (Apparent/degree) | 64.3 | 64.3 | 64.3 |
Field of view at 1,000m (m) (approx.) | 31 | 21 | 17 |
Exit pupil (mm) | 1.3 | 1.0 | 1.1 |
Relative brightness | 1.7 | 1.0 | 1.2 |
Eye relief (mm) | 17.0 | 17.0 | 17.0 |
Weight (g) | 175 | 175 | 175 |
Swipe horizontally to view full table.
With ED50/ED50 A | With III/III A/EDIII/EDIII A | With ED82/ED82 A | |
---|---|---|---|
Magnification (x) | 13-30 | 20-45 | 25-56 |
Angular field of view (Real/degree) | 3.0 (at 13x) | 2.0 (at 20x) | 1.6 (at 25x) |
Angular field of view (Apparent/degree) | 38.5 (at 13x) | 38.5 (at 20x) | 38.5 (at 25x) |
Field of view at 1,000m (m) (approx.) | 52 (at 13x) | 35 (at 20x) | 28 (at 25x) |
Exit pupil (mm) | 3.8 (at 13x) | 3.0 (at 20x) | 3.3 (at 25x) |
Relative brightness | 14.4 (at 13x) | 9.0 (at 20x) | 10.9 (at 25x) |
Eye relief (mm) | 12.9 (at 13x) | 12.9 (at 20x) | 12.9 (at 25x) |
Weight (g) | 100 | 100 | 100 |
Swipe horizontally to view full table.
With ED50/ED50 A | With III/III A/EDIII/EDIII A | With ED82/ED82 A | |
---|---|---|---|
Magnification (x) | 13-40 | 20-60 | 25-75 |
Angular field of view (Real/degree) | 3.0 (at 13x) | 2.0 (at 20x) | 1.6 (at 25x) |
Angular field of view (Apparent/degree) | 38.5 (at 13x) | 38.5 (at 20x) | 38.5 (at 25x) |
Field of view at 1,000m (m) (approx.) | 52 (at 13x) | 35 (at 20x) | 28 (at 25x) |
Exit pupil (mm) | 3.8 (at 13x) | 3.0 (at 20x) | 3.3 (at 25x) |
Relative brightness | 14.4 (at 13x) | 9.0 (at 20x) | 10.9 (at 25x) |
Eye relief (mm) | 14.1 (at 13x) | 14.1 (at 20x) | 14.1 (at 25x) |
Weight (g) | 150 | 150 | 150 |
- *1These eyepieces are not to be used for Fieldscope I series.
- *2Turn-and-slide rubber eyecup.
- Note: All eyepieces can be used for Fieldscope II series and ED78 series.
- Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.
Fieldscopes
- EDG Fieldscope 85 VR/85-A VR
- EDG Fieldscope 85/85-A
- EDG Fieldscope 65/65-A
- EDG Eyepieces FEP Series
- MONARCH Fieldscope 82ED-S/82ED-A/60ED-S/60ED-A
- Fieldscope Eyepieces MEP series for MONARCH
- PROSTAFF 5 Fieldscope 82/82-A/60/60-A
- Fieldscope Eyepieces SEP series for PROSTAFF 5
- PROSTAFF 3 Fieldscope
- Fieldscope ED50/ED50 A
- MC Fieldscope Eyepieces for Observation
- DS Fieldscope Eyepieces for Digiscoping