Reading Magnifier S1 Series
- ( ):Reference magnification
Features
- High-precision aspherical lens reduces image distortion all the way to the lens periphery
- Hard coating on the lens surfaces to prevent scratching
- Rubber material on the handle for a comfortable, secure grip
- Can be held in either the left or right hand
- Available in two colors: red and blue, and three types: 4D, 8D and 10D
Specifications
Swipe horizontally to view full table.
S1-4D (Square type) | S1-8D (Round type) | S1-10D (Round type) | |
---|---|---|---|
Color | Red/Blue | Red/Blue | Red/Blue |
Effective size/diameter of lens (mm) | 100x54 | 80 | 60 |
Refractive power (diopters) | 4 | 8 | 10 |
Reference magnification (x) | 1.5 | 2 | 2.5 |
Lens material | Acrylic (PMMA) lens | Acrylic (PMMA) lens | Acrylic (PMMA) lens |
Lens form | Equiconvex aspherical lens | Equiconvex aspherical lens | Equiconvex aspherical lens |
Surface coating | Hard coating | Hard coating | Hard coating |
Size (LxWxD) (mm) | 160x198x17 | 230x91x17 | 190x71x15 |
Weight (g) | 109 | 108 | 65 |
- Reference magnification is when an object is clearly visible at approx. 250mm.