ACTION/ACTION ZOOM
Overview
Feature Icons
-
Porro Prism Type
-
CF (Central Focusing)
-
Multilayer Coating
-
Wide Field of View*
-
Rubber Coating
- *10x42, 12x50 and 16x50 only
Application Icons
-
Birdwatching, nature watching
-
Outdoors, camping, hiking
-
Spectator sports
Key Features
- Ergonomic design for excellent handling and a secure grip
- Multilayer-coated lenses and large objective lens diameter for delivering bright, clear images
- Rubber armouring for shock resistance and a firm, comfortable grip
- Aluminium alloy body employed for enhanced durability
- Long eye relief design ensures a clear field of view, even for eyeglass wearers (except 16x50)
- Turn-and-slide rubber eyecups with multi-click facilitate easy positioning of eyes at the correct eyepoint (except 10-22x50)
- Wide apparent field of view (61.4° for 10x42, 60.8° for 12x50, 60.8° for 16x50)
- Smooth zoom function via the zoom lever (10-22x50 only)
- Compatible with a tripod using optional tripod adapter (TRA-2 and TRA-3)
Specifications
| ACTION 8x42 | ACTION 10x42 | ACTION 7x50 | ACTION 10x50 | ACTION 12x50 | ACTION 16x50 | ACTION ZOOM 10-22x50 | |
|---|---|---|---|---|---|---|---|
| Magnification (x) | 8 | 10 | 7 | 10 | 12 | 16 | 10-22 |
| Objective diameter (mm) | 42 | 42 | 50 | 50 | 50 | 50 | 50 |
| Angular field of view (Real/degree) | 8 | 6.8 | 6.4 | 6.4 | 5.6 | 4.2 | 3.9* |
| Angular field of view (Apparent/degree) | 58.4 | 61.4 | 42.7 | 58.4 | 60.8 | 60.8 | 37.6* |
| Field of view at 1,000m/yd. (m/ft) | 140/420 | 119/356 | 112/335 | 112/335 | 98/293 | 73/220 | 68/204* |
| Exit pupil (mm) | 5.3 | 4.2 | 7.1 | 5.0 | 4.2 | 3.1 | 5.0* |
| Relative brightness | 28.1 | 17.6 | 50.4 | 25.0 | 17.6 | 9.6 | 25.0* |
| Eye relief (mm) | 17.3 | 16.1 | 19.6 | 17.3 | 16.1 | 13 | 16.3* |
| Close focusing distance (m/ft) | 5.0/16.4 | 5.0/16.4 | 8.0/26.2 | 7.0/23.0 | 8.0/26.2 | 8.0/26.2 | 8.0/26.2* |
| Length (mm/in.) | 149/5.9 | 149/5.9 | 193/7.6 | 185/7.3 | 185/7.3 | 185/7.3 | 202/8.0 |
| Width (mm/in.) | 193/7.6 | 193/7.6 | 200/7.9 | 200/7.9 | 200/7.9 | 200/7.9 | 200/7.9 |
| Depth (mm/in.) | 59/2.3 | 59/2.3 | 66/2.6 | 66/2.6 | 66/2.6 | 66/2.6 | 66/2.6 |
| Weight (g/oz.) | 790/27.9 | 790/27.9 | 935/33.0 | 935/33.0 | 945/33.3 | 940/33.2 | 950/33.5 |
| Interpupillary distance adjustment (mm/in.) | 56-72/2.2-2.8 | 56-72/2.2-2.8 | 56-72/2.2-2.8 | 56-72/2.2-2.8 | 56-72/2.2-2.8 | 56-72/2.2-2.8 | 56-72/2.2-2.8 |
| Type | Porro | Porro | Porro | Porro | Porro | Porro | Porro |
- *When minimum magnification (10x) is selected.
- Note:Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here.