PROSTAFF 5 8x42/10x42/10x50/12x50
Overview
Feature Icons
-
Roof (Dach) Prism Type
-
CF (Central Focusing)
-
Multilayer Coating
-
Long Eye Relief
-
Rubber Coating
-
Waterproof
Application Icons
-
Birdwatching, nature watching
-
Outdoors, camping, hiking
-
Spectator sports
-
Marine sports, fishing
Key Features
- Multilayer-coated lenses for bright images
- Long eye relief design ensures a clear field of view, even for eyeglass wearers
- Turn-and-slide rubber eyecups with multi-click facilitate easy positioning of eyes at the correct eyepoint
- Waterproof (up to 1m/3.3 ft. for 10 minutes) and fog-free with nitrogen gas
- Rubber armouring for shock resistance and a firm, comfortable grip
- Lightweight body uses fibreglass-reinforced polycarbonate resin
- Eco-glass optics that are free of lead and arsenic are used for all lenses and prisms
Specifications
Swipe horizontally to view full table.
PROSTAFF 5 8x42 | PROSTAFF 5 10x42 | PROSTAFF 5 10x50 | PROSTAFF 5 12x50 | |
---|---|---|---|---|
Magnification (x) | 8 | 10 | 10 | 12 |
Objective diameter (mm) | 42 | 42 | 50 | 50 |
Angular field of view (Real/degree) | 6.3 | 5.6 | 5.6 | 4.7 |
Angular field of view (Apparent/degree) | 47.5 | 52.1 | 52.1 | 52.4 |
Field of view at 1,000m (m) | 110 | 98 | 98 | 82 |
Exit pupil (mm) | 5.3 | 4.2 | 5.0 | 4.2 |
Relative brightness | 28.1 | 17.6 | 25.0 | 17.6 |
Eye relief (mm) | 17.5 | 15.2 | 19.6 | 15.5 |
Close focusing distance (m) | 5.0 | 5.0 | 5.0 | 5.0 |
Length (mm) | 165 | 163 | 187 | 183 |
Width (mm) | 130 | 130 | 140 | 140 |
Depth (mm) | 54 | 54 | 65 | 65 |
Weight (g) | 630 | 630 | 815 | 790 |
Interpupillary distance adjustment (mm) | 56-72 | 56-72 | 56-72 | 56-72 |
Type | Roof | Roof | Roof | Roof |
- Note: Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here.