6x15M CF/7x15M CF Black
Overview
Feature Icons
-
Porro Prism Type
-
CF (Central Focusing)
-
Multilayer Coating
Application Icons
-
Spectator sports
-
Travelling
-
Theatre
-
Museum
Key Features
- Stylish metal body
- Ultra-compact and lightweight
- Close focusing distance: 2m
- Multilayer-coated lens for bright images
Specifications
6x15M CF | 7x15M CF Black | |
---|---|---|
Magnification (x) | 6 | 7 |
Objective diameter (mm) | 15 | 15 |
Angular field of view (Real/degree) | 8.0 | 7.0 |
Angular field of view (Apparent/degree) | 45.5 | 46.4 |
Field of view at 1,000m (m) | 140 | 122 |
Exit pupil (mm) | 2.5 | 2.1 |
Relative brightness | 6.3 | 4.4 |
Eye relief (mm) | 10.1 | 10.0 |
Close focusing distance (m) | 2.0 | 2.0 |
Length (mm) | 48 | 47 |
Width (mm) | 108 | 108 |
Depth (mm) | 36 | 36 |
Weight (g) | 130 | 135 |
Interpupillary distance adjustment (mm) | 56-72 | 56-72 |
Type | Porro | Porro |
- Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.