5x15 HG Monocular/7x15 HG Monocular
Overview
Feature Icons
-
Multilayer Coating
-
Long Eye Relief *
- *5x15 model only
Application Icons
-
Travelling
-
Museum
Key Features
- Prism features high-reflection silver coating for brighter images
- Phase-correction-coated prisms for high resolution
- Multilayer-coated lenses
- High-eyepoint design (5x)
- Close focusing distance: 0.6m (5x), 0.8m (7x)
Specifications
Swipe horizontally to view full table.
5x15 HG Monocular | 7x15 HG Monocular | |
---|---|---|
Magnification (x) | 5 | 7 |
Objective diameter (mm) | 15 | 15 |
Angular field of view (Real/degree) | 9.0 | 6.6 |
Angular field of view (Apparent/degree) | 43.0 | 44.0 |
Field of view at 1,000m (m) | 157 | 115 |
Exit pupil (mm) | 3.0 | 2.1 |
Relative brightness | 9.0 | 4.4 |
Eye relief (mm) | 15.8 | 12.0 |
Close focusing distance (m) | 0.6 | 0.8 |
Length (mm) | 71 | 71 |
Width (mm) | 30 | 30 |
Depth (mm) | 30 | 30 |
Weight (g) | 75 | 75 |
Interpupillary distance adjustment (mm) | - | - |
Type | Roof | Roof |
- Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.