SPORTSTAR EX II
Overview
Feature Icons
-
Roof (Dach) Prism Type
-
CF (Central Focusing)
-
Multilayer Coating
-
Wide Field of View*
-
Rubber Coating
-
Waterproof
- *8x25 model only
Application Icons
-
Birdwatching, nature watching
-
Outdoors, camping, hiking
-
Spectator sports
-
Travelling
-
Theatre
-
Marine sports, fishing
Key Features
- Easy-to-grip, advanced ergonomic design realising excellent operability
- Waterproof structure with nitrogen-filled body for reliable outdoor use
- Delivers an immersive viewing experience with a wide field of view. In particular, the 8x25 model features a wide apparent field of view of 60.3°
- Compact, lightweight fold-up design for excellent portability
- Multilayer-coated lenses provide a bright and clear field of view
- Turn-and-slide rubber eyecups facilitate easy positioning of eyes at the correct eyepoint
- Rubber armouring for shock resistance and a firm, comfortable grip
- Aluminium alloy body for enhanced durability
Specifications
Swipe horizontally to view full table.
| SPORTSTAR EX II 8x25 | SPORTSTAR EX II 10x25 | |
|---|---|---|
| Magnification (x) | 8 | 10 |
| Objective diameter (mm) | 25 | 25 |
| Angular field of view (Real/degree) | 8.3 | 6.5 |
| Angular field of view (Apparent/degree) | 60.3 | 59.2 |
| Field of view at 1,000m/yd. (m/ft) | 145/435 | 114/341 |
| Exit pupil (mm) | 3.1 | 2.5 |
| Relative brightness | 9.6 | 6.3 |
| Eye relief (mm) | 10.0 | 10.0 |
| Close focusing distance (m/ft) | 2.5/8.2 | 3.5/11.5 |
| Length (mm/in.) | 100/3.9 | 100/3.9 |
| Width (mm/in.) | 114/4.5 (69/2.7)*1 | 114/4.5 (69/2.7)*1 |
| Depth (mm/in.) | 44/1.7 (55/2.2)*1 | 44/1.7 (55/2.2)*1 |
| Weight (g/oz.) | 310/10.9 | 310/10.9 |
| Interpupillary distance adjustment (mm/in.) | 56-72/2.2-2.8 | 56-72/2.2-2.8 |
| Waterproof structure | Waterproof (up to 1m/3.3 ft. for 10 minutes)*2, fogproof | Waterproof (up to 1m/3.3 ft. for 10 minutes)*2, fogproof |
| Type | Roof | Roof |
- *1Folded
- *2Not designed for underwater usage
- Note:Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here.