ACULON T02
Overview
Feature Icons
-
Roof (Dach) Prism Type
-
CF (Central Focusing)
-
Multilayer Coating
Application Icons
-
Spectator sports
-
Travelling
-
Theatre
Key Features
- Compact and lightweight for portability — weighing a mere 195g/6.9oz.
- Multilayer-coated lenses for a bright image
- Larger focusing ring for smooth operation
- Turn-and-slide rubber eyecups facilitate easy positioning of eyes at the correct eyepoint
- Single-hinged, slim and stylish design
- Available in seven body colors: 8x21 in red, blue, green, yellow, purple and white/10x21 in black
Specifications
ACULON T02 8x21 | ACULON T02 10x21 | |
---|---|---|
Magnification (x) | 8 | 10 |
Objective diameter (mm) | 21 | 21 |
Angular field of view (Real/degree) | 6.3 | 5.0 |
Angular field of view (Apparent/degree) | 47.5 | 47.2 |
Field of view at 1,000m (m) | 110 | 87 |
Field of view at 1,000 yd. (ft) | 330 | 262 |
Exit pupil (mm) | 2.6 | 2.1 |
Relative brightness | 6.8 | 4.4 |
Eye relief (mm) | 10.3 | 8.3 |
Close focusing distance (m/ft) | 3.0/9.8 | 3.0/9.8 |
Length (mm/in.) | 87/3.4 | 87/3.4 |
Width (mm/in.) | 104/4.1 | 104/4.1 |
Depth (mm/in.) | 34/1.3 | 34/1.3 |
Weight (g/oz.) | 195/6.9 | 195/6.9 |
Interpupillary distance adjustment (mm/in.) | 56-72/2.2-2.8 | 56-72/2.2-2.8 |
Type | Roof | Roof |
- Note:Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here.