ACULON A30
Overview
Feature Icons
-
Roof (Dach) Prism Type
-
CF (Central Focusing)
-
Multilayer Coating
-
Long Eye Relief *
-
Rubber Coating
- *8x25 models only
Application Icons
-
Birdwatching, nature watching
-
Outdoors, camping, hiking
-
Spectator sports
-
Travelling
-
Theatre
Key Features
- Compact and lightweight
- Multilayer-coated lenses for brighter images
- Long eye relief design (8x25 model)
- Firm, comfortable, rubber-coated grip
- Fold-up design; easy to carry around
- Eco-glass optics that are free of lead and arsenic are used for all lenses and prisms
- Available in two body colours: black and silver
Specifications
ACULON A30 8x25 | ACULON A30 10x25 | |
---|---|---|
Magnification (x) | 8 | 10 |
Objective diameter (mm) | 25 | 25 |
Angular field of view (Real/degree) | 6.0 | 5.0 |
Angular field of view (Apparent/degree) | 45.5 | 47.2 |
Field of view at 1,000m (m) | 105 | 87 |
Exit pupil (mm) | 3.1 | 2.5 |
Relative brightness | 9.6 | 6.3 |
Eye relief (mm) | 15.0 | 13.0 |
Close focusing distance (m) | 3.0 | 3.0 |
Length (mm) | 125 | 122 |
Width (mm) | 115 (72)* | 115 (72)* |
Depth (mm) | 44 (56)* | 44 (56)* |
Weight (g) | 275 | 275 |
Interpupillary distance adjustment (mm) | 56-72 | 56-72 |
Type | Roof | Roof |
- *Folded
- Note:Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here.