PROSTAFF 1000
PROSTAFF 1000 | ||
---|---|---|
Measurement range (actual distance) | 5-910m/6-1,000 yd. | |
Maximum measurement distance (reflective)* | 910m/1,000 yd. | |
Maximum measurement distance (tree)* | 730m/800 yd. | |
Maximum measurement distance (deer)* | 540m/600 yd. | |
Distance display (increment) | Every 1m/yd. | |
Accuracy** (actual distance) | ±1m/yd. (shorter than 100m/yd.) ±2m/yd. (100m/yd. and over) |
|
Finder | Magnification (x) | 6 |
Effective objective diameter (mm) | 20 | |
Actual field of view (°) | 6 | |
Exit pupil (mm) | 3.3 | |
Eye relief (mm) | 16.7 | |
Dimensions (L x H x W) (mm/inch) | 91 x 73 x 37/3.6 x 2.9 x 1.5 | |
Weight (excluding battery) (g/oz.) | 130/4.6 | |
Power source | CR2 lithium battery x 1 (DC 3V) Automatic power shut-off (after approx. 8 sec. unoperated) |
|
Waterproof structure | Rainproof — JIS/IEC protection class 4 (IPX4) equivalent (under Nikon's testing conditions) |
|
Laser classification | IEC60825-1: Class 1M/Laser Product FDA/21 CFR Part 1040.10: Class I Laser Product |
|
Electromagnetic compatibility | FCC Part15 SubPartB class B, EU:EMC directive, AS/NZS, VCCI classB, CU TR 020, ICES-003 | |
Environment | RoHS, WEEE |
- *Under Nikon's measurement conditions and reference values.
- **Under Nikon's measurement conditions.
The specifications of the product may not be achieved depending on the target object's shape, surface texture and nature, and/or weather conditions.