MONARCH 7 8x42/10x42
MONARCH 7 8x42 | MONARCH 7 10x42 | |
---|---|---|
Magnification (x) | 8 | 10 |
Objective diameter (mm) | 42 | 42 |
Angular field of view (Real/degree) | 8.0 | 6.7 |
Angular field of view (Apparent/degree) | 58.4 | 60.7 |
Field of view at 1,000m (m) | 140 | 117 |
Exit pupil (mm) | 5.3 | 4.2 |
Relative brightness | 28.1 | 17.6 |
Eye relief (mm) | 17.1 | 16.5 |
Close focusing distance (m) | 2.5 | 2.5 |
Length (mm) | 142 | 142 |
Width (mm) | 130 | 130 |
Depth (mm) | 57 | 57 |
Weight (g) | 650 | 660 |
Interpupillary distance adjustment (mm) | 56-72 | 56-72 |
Type | Roof | Roof |
Note | Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here. | Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here. |
- Note: Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here.